Implemented the "tagging()" method for the the AnalyticsEvent+Tagging extension in the Infrastructure package.
This commit is contained in:
@@ -9,7 +9,7 @@ The shared [Hummingbird](https://github.com/hummingbird-project/hummingbird) too
|
||||
| Pages and assets | `Page`, `Asset`, `AssetExtension`, `FingerprintAssets` |
|
||||
| Link previews | `SocialCard`, its `Image` and `Style`, and the `Tag` meta tags it derives |
|
||||
| Structured data | `StructuredData`, the `Node`, `Property`, and `Value` types of its schema.org graph, the open `Name` and `Kind` vocabularies, and the site-wide initializer building the `Organization`/`WebSite` pair |
|
||||
| Analytics | `Analytics`, the `Event`s a page reports, the tracker script `Attribute`s it derives, and the `origin` its preconnect hint targets |
|
||||
| Analytics | `Analytics`, the `Event`s a page reports (with `tagging()` to apply one to a tag), the tracker script `Attribute`s it derives, and the `origin` its preconnect hint targets |
|
||||
| Responses | `CachedHTMLResponse`, `LocalizedHTMLCollectionResponse` |
|
||||
| Contexts | `LocalizedRequestContext` |
|
||||
| Constants | The `HTTPField.Name` header names, `Int.RateLimit` limits, and `String.Security` header values the middlewares default to |
|
||||
@@ -29,7 +29,7 @@ Sources/
|
||||
├── Public/ public API
|
||||
│ ├── Builders/ RouteCollectionBuilder
|
||||
│ ├── Enumerations/ AssetExtension
|
||||
│ ├── Extensions/ addController, plus the default header names, rate limits, and header values
|
||||
│ ├── Extensions/ addController and Analytics.Event tagging, plus the default header names, rate limits, and header values
|
||||
│ ├── Methods/ FingerprintAssets
|
||||
│ ├── Middlewares/ the seven HTTP middlewares
|
||||
│ ├── Protocols/ Asset, LocalizedRequestContext, Page, RouterController
|
||||
|
||||
Reference in New Issue
Block a user